
1975 - 2002
50Cent -
1Pt - 2Pts -
5Pts - 10Pts -
25Pts - 50Pts
- 100Pts - 200Pts -
500Pts - 2000Pts -
Euros
|
|
100 PESETAS | |||||||
| Níquel | 17gr | 34mm | Canto: Una Grande Libre | |||||
| km# | Ceca | Año | * | Tirada | Nota | |||
| 810 | Madrid | 1975 | *19-76 |
4.400.000 |
||||
|
|
100 PESETAS | |||||||
| Níquel | 17gr | 34mm | Canto: Una Grande Libre | |||||
| km# | Ceca | Año | * | Tirada | Nota | |||
| 820 | Madrid | 1980 | *19-80 |
20.000.000 |
Mundial de fútbol España 82 | |||
|
|
100 PESETAS | |||
| Co - Ni - Al | 9,3gr | 24,5mm | Canto: 22 flores de lis | |
| km# | Ceca | Año | Tirada | Nota |
| 826 | Madrid | 1982 | 117.600.000 | |
| 1983 | 182.000.000 | |||
| 1984 | 208.000.000 | |||
| 1985 | 118.000.000 | |||
| 1986 | 160.000.000 | *Variante busto peq. 6 + cerrado | ||
| 1988 | 125.674.000 | *Variante busto grande/1988 | ||
| 1989 | 80.877.000 | |||
| 1990 | 25.636.000 | |||
|
|
100 PESETAS | |||
| Co - Ni - Al | 9,3gr | 24,5mm | Canto: 22 flores de lis | |
| km# | Ceca | Año | Tirada | Nota |
| 908 | Madrid | 1992 | 22.661.000 | |
|
|
100 PESETAS | |||
| Co - Ni - Al | 9,3gr | 24,5mm | Canto: 22 flores de lis | |
| km# | Ceca | Año | Tirada | Nota |
| 922 | Madrid | 1993 | 39.723.000 | CAMINO DE SANTIAGO |
|
|
100 PESETAS | |||
| Co - Ni - Al | 9,3gr | 24,5mm | Canto: 22 flores de lis | |
| km# | Ceca | Año | Tirada | Nota |
| 935 | Madrid | 1994 | 24.853.000 | MUSEO DEL PRADO |
| *Existe una variante de canto más ancho | ||||
|
|
100 PESETAS | |||
| Co - Ni - Al | 9,3gr | 24,5mm | Canto: 22 flores de lis | |
| km# | Ceca | Año | Tirada | Nota |
| 950 | Madrid | 1995 | 71.957.000 | F.A.O |
| *Existe una variante con el canto más ancho | ||||
|
|
100 PESETAS | |||
| Co - Ni - Al | 9,3gr | 24,5mm | Canto: 22 flores de lis | |
| km# | Ceca | Año | Tirada | Nota |
| 964 | Madrid | 1996 | 21.466.000 | Biblioteca Nacional (Madrid) |
|
|
100 PESETAS | |||
| Co - Ni - Al | 9,3gr | 24,5mm | Canto: 22 flores de lis | |
| km# | Ceca | Año | Tirada | Nota |
| 984 | Madrid | 1997 | 29.480.000 | Teatro Real (Madrid) |
|
|
100 PESETAS | |||
| Co - Ni - Al | 9,3gr | 24,5mm | Canto: 22 flores de lis | |
| km# | Ceca | Año | Tirada | Nota |
| 989 | Madrid | 1998 | ? | |
| 2000 | ? | |||
|
|
100 PESETAS | |||
| Co - Ni - Al | 9,3gr | 24,5mm | Canto: 22 flores de lis | |
| km# | Ceca | Año | Tirada | Nota |
| 1006 | Madrid | 1999 | ? | Año internacional de las personas mayores |
| *Existe una variante de cuño: Perlas unidas | ||||
|
|
100 PESETAS | |||
| Co - Ni - Al | 9,3gr | 24,5mm | Canto: 22 flores de lis | |
| km# | Ceca | Año | Tirada | Nota |
| 1016 | Madrid | 2001 | ? | HISPANIA |
*En todas las monedas de 100ptas que tienen en
el canto flores de lis,
pueden estar grabadas hacia el anverso o hacia el reverso.